Usage Statistics

Summary Period: February 2022
Generated 2024.03.28 15:19 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 55663
Total Files 22823
Total Pages 22193
Total Visits 61326
Total KBytes 59653
Total Unique Sites 73054
Total Unique URLs 27020
Total Unique Referrers 22421
Total Unique User Agents 17965
. Avg Max
Hits per Hour 73488 2994
Hits per Day 24664 13684
Files per Day 4398 2001
Pages per Day 79040 76249
Sites per Day 11949 16817
Visits per Day 1402 15668
KBytes per Day 69538 95335
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 97086 39.55% 3943 39.96% 4313 44.45% 9630 25.22% 97844 25.27% 45440 33.90%
2 86038 42.73% 47906 45.04% 54462 40.29% 76338 28.89% 3569 31.53% 77284 37.05%
98530 64894 17.72% 36937 45.04% 71583 45.04% 91913 45.04% 59358 45.04% 89548 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65401 62352 3.50% 14211 79085 2.86% 66749 16212 4.52% 58124 429982.63%
1 28160 74941 3.71% 44399 43828 3.36% 44478 39734 4.76% 40913 54108 4.13%
2 37577 86353 4.20% 40145 85483 3.99% 40814 16483 5.41% 89052 18098 6.56%
3 15013 53945 3.75% 55035 86596 3.56% 45858 14392 4.17% 76143 11259 4.74%
4 76743 90354 3.65% 90343 43492 3.43% 6565 48467 4.74% 86490 34725 4.89%
5 197 593 4.50% 23407 30888 4.72% 78552 67885 5.82% 70621 19465 6.41%
6 21992 8198 4.47% 5817 62136 4.30% 93681 46631 5.32% 78619 82732 5.46%
7 64728 93631 6.60% 36677 19762 6.95% 80226 82534 4.99% 34154 56368 6.54%
8 93793 10896 4.19% 46722 84135 3.92% 54388 53286 4.57% 32601 40877 4.64%
9 88011 56008 5.18% 71765 66562 5.47% 23892 42386 4.16% 86027 45883 5.55%
10 50583 91843 4.91% 8019 44264 5.20% 38474 86637 3.70% 26995 3201 3.53%
11 80268 63672 5.31% 22963 60493 5.67% 46206 57116 4.32% 16861 39998 4.85%
12 68012 63582 4.41% 24132 22400 4.39% 16868 56733 4.64% 63276 4879 4.47%
13 12741 35040 4.31% 71440 36632 4.04% 77425 57467 3.95% 82515 28008 3.90%
14 49309 90534 5.77% 72271 87783 6.18% 77171 99266 4.20% 90983 57438 4.23%
15 62938 13946 6.48% 17930 9143 7.68% 71062 34791 3.74% 49140 39073 5.81%
16 98373 73272 3.54% 61472 15240 3.43% 30005 24748 3.81% 20118 42746 3.13%
17 59788 91558 3.44% 79377 37212 3.69% 49025 61892 3.43% 65220 98333 2.90%
18 52425 37491 3.31% 86116 29595 3.54% 36757 77098 3.48% 87033 99694 3.14%
19 91044 4962 3.31% 8836 62105 3.43% 39752 57976 3.81% 1178 38124 3.10%
20 31248 62650 2.81% 53364 61253 2.40% 87397 73482 3.61% 3998 47185 2.47%
21 65040 83375 4.11% 84396 14064 4.23% 45266 49616 3.68% 12397 97691 3.33%
22 87106 98512 1.77% 27286 23862 1.18% 75610 14318 2.15% 23555 66654 1.12%
23 19280 32391 2.75% 28758 59032 2.39% 90367 29936 3.00% 97156 21614 2.48%

Top 30 of 92592 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8287
2 122 0.93% 3314 3.32% 2401
3 80 0.61% 137 0.14% 2717
4 64 0.49% 2873 2.88% 7024
5 58 0.44% 274 0.27% 311
6 42 0.32% 157 0.16% 6118
7 42 0.32% 109 0.11% 1320
8 42 0.32% 77 0.08% 1402
9 42 0.32% 92 0.09% 7215
10 42 0.32% 63 0.06% 5480
11 36 0.27% 214 0.21% 5628
12 32 0.24% 212 0.21% 2809
13 28 0.21% 165 0.17% 3311
14 28 0.21% 228 0.23% 1497
15 28 0.21% 148 0.15% 4007
16 24 0.18% 127 0.13% 8079
17 22 0.17% 105 0.11% 8754
18 22 0.17% 171 0.17% 980
19 21 0.16% 8 0.01% 9383
20 21 0.16% 19 0.02% 2627
21 20 0.15% 97 0.10% 9555
22 20 0.15% 111 0.11% 1244
23 18 0.14% 93 0.09% 3573
24 18 0.14% 70 0.07% 4922
25 18 0.14% 63 0.06% 1607
26 18 0.14% 55 0.05% 357
27 18 0.14% 118 0.12% 7810
28 6 0.05% 15 0.02% 5738
29 6 0.05% 47 0.05% 5011
30 6 0.05% 21 0.02% 4147

Top 10 of 90189 Total URLs By KBytes
# Hits KBytes URL
1 79917 49.64% 22324 74.35% 6744
2 27103 0.93% 22991 3.32% 2086
3 3048 0.8% 17867 0.98% 3022
4 7319 0.31% 56703 0.56% 7273
5 60493 0.42% 45123 0.38% 245
6 49792 0.24% 74812 0.91% 5469
7 13538 0.28% 22194 0.40% 425
8 61378 0.53% 12731 0.79% 848
9 9432 0.59% 40093 0.66% 7946
10 38789 0.76% 22516 0.83% 9708

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6481
2 122 0.93% 21 4.09% 6103
3 36 0.27% 7 1.36% 3676
4 32 0.24% 6 1.17% 6947
5 28 0.21% 5 0.97% 3783
6 18 0.14% 5 0.97% 1576
7 28 0.21% 5 0.97% 7129
8 24 0.18% 4 0.78% 5473
9 28 0.21% 3 0.58% 2206
10 22 0.17% 3 0.58% 5976

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 324
2 122 0.93% 33 6.48% 9776
3 32 0.24% 9 1.77% 6449
4 36 0.27% 8 1.57% 513
5 18 0.14% 7 1.38% 8934
6 18 0.14% 6 1.18% 3453
7 28 0.21% 5 0.98% 2403
8 24 0.18% 5 0.98% 1017
9 28 0.21% 5 0.98% 1126
10 28 0.21% 4 0.79% 2558

Top 15 of 4909 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
89 41 0.01% 91 0.00% 61 0.00% Generic TLD (info)
20 11 0.01% 46 0.00% 12 0.00% Thailand

29

1
Top 51 of 8200 Total Referrers
# Hits Referrer
1 81 0.29% http://toolbarqueries.google.com.kh/url?q=http://jmt17.google.co.in/url?q=http://hdorg2.ru/article?today-11707075
2 11 0.76% http://map.google.co.id/url?q=http://toolbarqueries.google.com.sv/url?q=http://hdorg2.ru/article?today-11432942
3 33 0.98% https://clients1.google.be/url?q=https://cse.google.hr/url?q=http://hdorg2.ru/article?today-50706711
4 18 0.73% http://alt1.toolbarqueries.google.co.ke/url?q=https://cse.google.com.bn/url?q=http://hdorg2.ru/article?today-02099020
4 40 0.73% http://map.google.com.bn/url?q=http://local.google.com.sv/url?q=http://hdorg2.ru/article?today-06005273
6 20 0.40% http://map.google.co.jp/url?q=https://maps.google.ms/url?q=http://hdorg2.ru/article?today-61144499
7 45 0.61% https://image.google.cg/url?q=http://maps.google.ci/url?q=http://hdorg2.ru/article?today-90574592
8 85 0.85% https://toolbarqueries.google.gl/url?q=http://images.google.com.ec/url?q=http://hdorg2.ru/article?today-92483158
9 14 0.26% http://maps.google.com.ph/url?q=https://www.google.td/url?q=http://hdorg2.ru/article?today-89165876
10 27 0.35% http://jmt17.google.cc/url?q=https://maps.google.lt/url?sa=t&url=http://hdorg2.ru/article?today-56438890
11 20 0.31% http://maps.google.bf/url?q=http://toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-23902264
12 22 0.14% http://toolbarqueries.google.tk/url?q=https://images.google.ad/url?sa=t&url=http://hdorg2.ru/article?today-04043917
13 22 0.17% https://clients1.google.de/url?q=http://jmt17.google.com.vn/url?q=http://hdorg2.ru/article?today-35515479
14 76 0.12% http://images.google.by/url?q=http://images.google.co.zm/url?q=http://hdorg2.ru/article?today-83345184
15 26 0.77% http://clients1.google.co.ao/url?q=http://image.google.com.sg/url?q=http://hdorg2.ru/article?today-12060177
16 44 0.52% http://image.google.to/url?rct=j&sa=t&url=http://toolbarqueries.google.co.zw/url?q=http://hdorg2.ru/article?today-87252744
17 57 0.32% http://jmt17.google.com.my/url?q=https://www.google.com.et/url?q=http://hdorg2.ru/article?today-08175445
18 68 0.71% http://images.google.lk/url?sa=t&url=http://images.google.com.do/url?q=http://hdorg2.ru/article?today-91985540
29 98 0.11% https://www.google.co.ve/url?q=https://www.google.sr/url?q=http://hdorg2.ru/article?today-15172893
20 67 0.24% https://clients1.google.cg/url?q=http://jmt17.google.bf/url?q=http://hdorg2.ru/article?today-14597716
21 72 0.16% https://www.sandbox.google.com.hk/url?sa=t&url=http://map.google.co.ug/url?q=http://hdorg2.ru/article?today-66270509
22 87 0.93% https://maps.google.com.np/url?rct=j&sa=t&url=https://clients1.google.tn/url?q=http://hdorg2.ru/article?today-82602194
23 41 0.39% http://images.google.nl/url?sa=t&url=https://toolbarqueries.google.tm/url?q=http://hdorg2.ru/article?today-22377606
24 50 0.33% https://maps.google.com.eg/url?q=https://image.google.iq/url?q=http://hdorg2.ru/article?today-06005273
25 16 0.66% http://images.google.af/url?q=https://toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-68836471
26 44 0.48% https://maps.google.ca/url?sa=i&url=https://maps.google.ie/url?q=http://hdorg2.ru/article?today-39275998
27 91 0.67% https://www.google.com.iq/url?q=http://cse.google.com.tj/url?q=http://hdorg2.ru/article?today-25695750
28 67 0.21% http://image.google.se/url?q=https://maps.google.co.tz/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-97335028
29 69 0.49% http://map.google.so/url?q=https://maps.google.cz/url?sa=t&url=http://hdorg2.ru/article?today-32298725
30 16 0.94% https://image.google.co.ug/url?sa=j&rct=j&url=http://local.google.cd/url?q=http://hdorg2.ru/article?today-11432942
31 19 0.62% http://toolbarqueries.google.com.kh/url?q=http://hdorg2.ru/article?today-11707075
32 41 0.78% http://map.google.so/url?q=https://maps.google.cz/url?sa=t&url=http://hdorg2.ru/article?today-32298725
33 83 0.18% https://clients1.google.be/url?q=http://hdorg2.ru/article?today-50706711
34 45 0.84% http://alt1.toolbarqueries.google.co.ke/url?q=http://hdorg2.ru/article?today-02099020
35 12 0.20% http://map.google.com.bn/url?q=http://hdorg2.ru/article?today-06005273
36 98 0.85% http://map.google.co.jp/url?q=http://hdorg2.ru/article?today-61144499
37 18 0.87% https://image.google.cg/url?q=http://hdorg2.ru/article?today-90574592
38 76 0.63% https://toolbarqueries.google.gl/url?q=http://hdorg2.ru/article?today-92483158
39 18 0.33% http://maps.google.com.ph/url?q=http://hdorg2.ru/article?today-89165876
40 85 0.40% http://jmt17.google.cc/url?q=http://hdorg2.ru/article?today-56438890
41 89 0.36% http://maps.google.bf/url?q=http://hdorg2.ru/article?today-23902264
42 77 0.82% http://toolbarqueries.google.tk/url?q=http://hdorg2.ru/article?today-04043917
43 93 0.49% https://clients1.google.de/url?q=http://hdorg2.ru/article?today-35515479
44 92 0.65% http://images.google.by/url?q=http://hdorg2.ru/article?today-83345184
45 87 0.17% http://clients1.google.co.ao/url?q=http://hdorg2.ru/article?today-12060177
46 56 0.15% http://image.google.to/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-87252744
47 67 0.97% http://jmt17.google.com.my/url?q=http://hdorg2.ru/article?today-08175445
48 82 0.55% http://images.google.lk/url?sa=t&url=http://hdorg2.ru/article?today-91985540
49 7 0.33% https://www.google.co.ve/url?q=http://hdorg2.ru/article?today-15172893
50 33 0.26% https://clients1.google.cg/url?q=http://hdorg2.ru/article?today-14597716
51 38 0.38% http://http://jmt17.google.co.in/url?q=http://hdorg2.ru/article?today-11707075

5604, 7753, 3491, 67, 9237, 4592, 2349, 6533, 7639, 4189, 4044, 6430, 4617, 2344, 2869, 6591, 7138, 1, 4674, 7540, 3070, 1172, 1074, 3987, 5050, 6939, 2102, 8174, 2446, 3145, 5974, 3787, 4078, 3739, 3855, 2662, 3410, 2342, 1538, 3195, 4505, 5681, 3501, 3324, 4372, 1261, 6204, 3456, 8834, 9033, 8473, 9612, 5527, 6365, 8282, 3651, 9692, 9392, 3186, 9138, 9184, 7902, 5444, 5668, 8552, 6965, 6393


Generated by Webalizer Version 2.23